NFL Combine Results
Click column headers to sort. NFL Combine Results | NFL.com | CBS
5
Year | First | Last | College | Pos | Ht | Wt | Won | 40yd | BP | VJ | BJ | Shut | 3C | Arm | Hand | 20yd | 10yd | 60sh | Rd | Pick | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 | Scott | Covington | Miami | QB | 74 | 219 | 21 | 4.67 | 34.0 | 109 | 4.42 | 7.62 | 2.69 | 1.61 | 7 | 245 | Bengals | ||||
1999 | Derrick | Ham | Miami | DE | 76 | 257 | 4.91 | 24 | 28.5 | 105 | 4.54 | 7.84 | 2.87 | 1.71 | FA | FA | Redskins | ||||
1999 | Edgerrin | James | Miami | RB | 73 | 216 | 4.38 | 3.88 | 6.87 | 2.54 | 1.49 | 1 | 4 | Colts | |||||||
1999 | Chad | Pegues | Illinois State | DT | 73 | 289 | 5.31 | 25 | 26.0 | 100 | 4.69 | 7.88 | 3.09 | 1.87 | FA | FA | Bengals | ||||
2000 | Michael | Boireau | Miami | DE | 76 | 274 | 5.09 | 26 | 29.0 | 105 | 4.49 | 7.68 | 2.92 | 1.80 | 2 | 56 | Vikings | ||||
2000 | Mondriel | Fulcher | Miami | TE | 76 | 253 | 4.85 | 18 | 27.0 | 116 | 4.52 | 7.46 | 2.83 | 1.70 | 7 | 227 | Raiders | ||||
2000 | Richard | Mercier | Miami | OL | 75 | 295 | 5.39 | 18 | 26.0 | 97 | 4.78 | 7.84 | 3.10 | 1.88 | 5 | 148 | Ravens | ||||
2001 | James | Jackson | Miami | RB | 71 | 210 | 4.55 | 35.0 | 2.58 | 1.62 | 3 | 65 | Browns | ||||||||
2001 | Andre | King | Miami | WR | 73 | 199 | 4.61* | 35.5 | 7 | 245 | Browns | ||||||||||
2001 | Damione | Lewis | Miami | DT | 75 | 293 | 4.90* | 22 | 1 | 12 | Rams | ||||||||||
2001 | Santana | Moss | Miami | WR | 70 | 181 | 4.31 | 42.0 | 1 | 16 | Jets | ||||||||||
2001 | Leonard | Myers | Miami | CB | 70 | 190 | 4.65 | 13 | 37.0 | 120 | 4.16 | 7.21 | 2.70 | 1.64 | 6 | 200 | Patriots | ||||
2001 | Reggie | Wayne | Miami | WR | 73 | 198 | 4.45* | 36.0 | 1 | 30 | Colts | ||||||||||
2002 | Martin | Bibla | Miami | OL | 76 | 306 | 5.08* | 35 | 4 | 116 | Falcons | ||||||||||
2002 | Phillip | Buchanon^ | Miami | CB | 70 | 186 | 1 | 17 | Raiders | ||||||||||||
2002 | Najeh | Davenport | Miami | RB | 73 | 248 | 4 | 135 | Packers | ||||||||||||
2002 | Daryl | Jones | Miami | WR | 69 | 180 | 7 | 226 | Giants | ||||||||||||
2002 | Clinton | Portis^ | Miami | RB | 71 | 204 | 2 | 51 | Redskins | ||||||||||||
2002 | Bryant | McKinnie | Miami | OL | 80 | 343 | 1 | 7 | Vikings | ||||||||||||
2002 | Ed | Reed | Miami | S | 71 | 201 | 1 | 24 | Ravens | ||||||||||||
2002 | Mike | Rumph | Miami | CB | 74 | 205 | 1 | 27 | 49ers | ||||||||||||
2002 | Jeremy | Shockey^ | Miami | TE | 77 | 255 | 1 | 14 | Giants | ||||||||||||
2003 | Ken | Dorsey | Miami | QB | 77 | 208 | 7 | 241 | 49ers | ||||||||||||
2003 | Cornelius | Green | Miami | DE | 75 | 243 | FA | FA | |||||||||||||
2003 | Jamaal | Green | Miami | DE | 74 | 272 | 4.78 | 27 | 35.5 | 119 | 2.74 | 1.58 | 4 | 131 | Eagles | ||||||
2003 | Andre | Johnson^ | Miami | WR | 74 | 230 | 4.41* | 39.0 | 132 | 4.10* | 1 | 3 | Texans | ||||||||
2003 | William | Joseph | Miami | DT | 77 | 308 | 5.18* | 29 | 1 | 25 | Giants | ||||||||||
2003 | Jerome | McDougle | Miami | DE | 74 | 264 | 4.70 | 34.0 | 117 | 4.58 | 7.28 | 2.76 | 1.61 | 1 | 15 | Eagles | |||||
2003 | Willis | McGahee^ | Miami | RB | 73 | 223 | 1 | 23 | Bills | ||||||||||||
2003 | Brett | Romberg | Miami | C | 74 | 295 | 5.28 | 27 | 27.5 | 99 | 4.65 | 8.16 | 3.03 | 1.80 | FA | FA | Jaguars | ||||
2003 | Todd | Sievers | Miami | K | 75 | 214 | 4.89 | FA | FA | Texans | |||||||||||
2003 | Matt | Walters | Miami | DE | 77 | 272 | 4.90* | 30 | 5 | 150 | Jets | ||||||||||
2003 | Andrew | Williams | Miami | DE | 74 | 263 | 4.70 | 29 | 32.0 | 113 | 4.47 | 7.53 | 2.77 | 1.64 | 3 | 89 | 49ers | ||||
2004 | Kevin | Beard | Miami | WR | 72 | 180 | 4.46* | 31 | 113 | FA | FA | Bills | |||||||||
2004 | Vernon | Carey | Miami | OL | 77 | 335 | 5.33* | 30 | 28.0* | 5.00* | 8.10* | 1 | 19 | Dolphins | |||||||
2004 | Carlos | Joseph | Miami | OL | 78 | 345 | 5.33* | 29 | 28.00* | 96* | 5.09* | 8.26* | 7 | 254 | Chargers | ||||||
2004 | Jarrett | Payton | Miami | RB | 73 | 220 | 4.64 | 31.0 | 115 | 4.31 | 7.34 | 2.76 | 1.66 | FA | FA | Titans | |||||
2004 | Sean | Taylor^ | Miami | S | 74 | 230 | 4.51* | 11* | 35.0* | 121* | 1 | 5 | Redskins | ||||||||
2004 | Jonathan | Vilma | Miami | LB | 73 | 233 | 4.61* | 23* | 37.0* | 121* | 4.20* | 6.67* | 1 | 12 | Jets | ||||||
2004 | Vince | Wilfork^ | Miami | DT | 73 | 323 | 5.21* | 36 | 1 | 21 | Patriots | ||||||||||
2004 | D.J. | Williams | Miami | LB | 73 | 250 | 4.54 | 38.0* | 119* | 4.05* | 7.00* | 1 | 17 | Broncos | |||||||
2004 | Kellen | Winslow^ | Miami | TE | 76 | 251 | 4.55* | 24 | 33.5* | 120 | 4.10* | 6.71* | 1 | 6 | Browns | ||||||
2005 | Brock | Berlin | Miami | QB | 74 | 218 | 13 | 4.83 | 29.0 | 109 | 4.54 | 7.49 | 2.79 | 1.65 | FA | FA | Dolphins | ||||
2005 | Kevin | Everett | Miami | TE | 77 | 241 | 3 | 86 | Bills | ||||||||||||
2005 | Frank | Gore^ | Miami | RB | 69 | 217 | 6* | 4.58* | 17* | 34.0* | 109* | 4.11* | 6.91* | 3 | 65 | 49ers | |||||
2005 | Chris | Myers | Miami | OL | 77 | 300 | 5.11* | 25 | 32.0* | 106* | 4.35* | 7.35* | 6 | 200 | Broncos | ||||||
2005 | Roscoe | Parrish^ | Miami | WR | 70 | 168 | 4.43 | 10* | 36* | 126* | 4.20* | 6.64* | 2.60 | 1.58 | 2 | 55 | Bills | ||||
2005 | Antrel | Rolle | Miami | CB | 72 | 201 | 4.48* | 15 | 37.0* | 123* | 4.01* | 6.68* | 1 | 8 | Cardinals | ||||||
2006 | Rashad | Butler | Miami | OL | 77 | 293 | 5.30* | 16 | 28.0 | 106 | 4.55 | 7.90 | 3 | 89 | Panthers | ||||||
2006 | Orien | Harris | Miami | DT | 75 | 301 | 5.27* | 30.0* | 102* | 4.51 | 7.43 | 4 | 133 | Steelers | |||||||
2006 | Devin | Hester^ | Miami | WR | 71 | 190 | 4.43 | 16 | 38.0 | 124 | 4.20* | 6.78* | 2.61 | 1.58 | 2 | 57 | Bears | ||||
2006 | Kelly | Jennings | Miami | CB | 71 | 178 | 4.45 | 12* | 40.0 | 120 | 4.00 | 6.88* | 2.60 | 1.55 | 1 | 31 | Seahawks | ||||
2006 | Marcus | Maxey | Miami | CB | 74 | 198 | 4.51 | 14 | 41.5 | 129 | 4.23* | 7.58* | 2.61 | 1.56 | 5 | 154 | Chiefs | ||||
2006 | Roger | McIntosh | Miami | LB | 74 | 237 | 4.63 | 18 | 41.5 | 119 | 4.20* | 7.32* | 2.74 | 1.67 | 2 | 35 | Redskins | ||||
2006 | Sinorice | Moss | Miami | WR | 68 | 185 | 4.41 | 42.0* | 123* | 2.58 | 1.55 | 2 | 44 | Giants | |||||||
2006 | Javon | Nanton | Miami | DE | 76 | 250 | 4.88 | 22 | 28.5 | 108 | 4.40* | 7.34* | 2.82 | 1.68 | FA | FA | Raiders | ||||
2006 | Tony | Tella | Miami | OL | 76 | 307 | 5.44* | 24 | 24.5 | 4.84 | 8.17 | FA | FA | Giants | |||||||
2006 | Leon | Williams | Miami | LB | 75 | 245 | 4.61 | 25 | 34.0* | 119* | 4.05* | 7.06* | 2.67 | 1.56 | 4 | 110 | Browns | ||||
2006 | Eric | Winston | Miami | OL | 79 | 310 | 4.96 | 22* | 29.0 | 108 | 4.44 | 7.47 | 2.82 | 1.67 | 3 | 66 | Texans | ||||
2007 | Baraka | Atkins | Miami | DE | 77 | 271 | 4.69 | 22 | 33.0 | 111 | 4.67* | 7.02* | 2.79 | 1.69 | 4 | 120 | Seahawks | ||||
2007 | Jon | Beason^ | Miami | LB | 73 | 237 | 4.72 | 19 | 111 | 2.77 | 1.64 | 1 | 25 | Panthers | |||||||
2007 | Kareem | Brown | Miami | DT | 76 | 290 | 5.38* | 28.0* | 101* | 4.71* | 7.49* | 3.08* | 1.81* | 4 | 127 | Patriots | |||||
2007 | Brandon | Meriweather | Miami | S | 71 | 195 | 4.47 | 11 | 35.0 | 111 | 4.33 | 7.06 | 2.68 | 1.64 | 1 | 24 | Patriots | ||||
2007 | Ryan | Moore | Miami | WR | 74 | 217 | 4.54 | 32.0 | 110 | 4.35 | 6.87 | 2.65 | 1.60 | FA | FA | ||||||
2007 | Tyrone | Moss | Miami | RB | 69 | 231 | 4.75 | 16 | 31.0 | 107 | 4.56 | 7.02* | 2.78 | 1.67 | FA | FA | Browns | ||||
2007 | Greg | Olsen^ | Miami | TE | 78 | 254 | 4.51 | 23 | 35.5 | 114 | 4.48 | 7.04 | 2.66 | 1.62 | 1 | 31 | Bears | ||||
2008 | Calais | Campbell^ | Miami | DE | 80 | 290 | 5.04 | 16 | 29.5 | 111 | 4.69 | 7.45 | 2.89 | 1.70 | 2 | 50 | Cardinals | ||||
2008 | Tavares | Gooden | Miami | LB | 73 | 234 | 4.62 | 22 | 35.0 | 118 | 2.62 | 1.54 | 3 | 71 | Ravens | ||||||
2008 | Darnell | Jenkins | Miami | WR | 69 | 187 | 4.67 | 13 | 26.5 | 115 | 4.37 | 7.33 | 2.76 | 1.64 | FA | FA | Patriots | ||||
2008 | Kenny | Phillips^ | Miami | S | 74 | 212 | 4.48 | 19 | 32.5 | 121 | 4.27 | 6.97 | 2.53 | 1.47 | 1 | 31 | Giants | ||||
2008 | Glenn | Sharpe | Miami | CB | 72 | 184 | 4.52* | 15 | 37.0 | 122* | 2.60* | 1.51* | FA | FA | Falcons | ||||||
2008 | Kyle | Wright | Miami | QB | 76 | 218 | 4.85 | 25.5 | 105 | 4.32 | 7.34 | 2.81 | 1.63 | FA | FA | Vikings | |||||
2009 | Bruce | Johnson | Miami | CB | 69 | 170 | 4.46 | 6 | 34.5 | 125 | 4.05 | 6.71 | 2.59 | 1.49 | FA | FA | Giants | ||||
2010 | Dedrick | Epps | Miami | TE | 75 | 250 | 4.70* | 19 | 33.0* | 110* | 4.42* | 7.31* | 33.13 | 9.88 | 2.63* | 1.61* | 7 | 235 | Chargers | ||
2010 | Jason | Fox | Miami | OL | 79 | 305 | 5.45* | 23 | 29.5* | 101* | 34.50 | 9.50 | 3.10* | 1.88* | 4 | 128 | Lions | ||||
2010 | Jimmy | Graham | Miami | TE | 78 | 260 | 4.53 | 38.5 | 120 | 4.45 | 6.90 | 35.00 | 10.63 | 2.66 | 1.58 | 11.56 | 3 | 95 | Saints | ||
2010 | Javarris | James | Miami | RB | 72 | 212 | 4.58 | 21 | 36.0 | 115 | 4.24* | 7.07* | 32.00 | 9.63 | 2.74 | 1.60 | FA | FA | Colts | ||
2010 | Darryl | Sharpton | Miami | LB | 71 | 236 | 4.81 | 24 | 31* | 121* | 4.42 | 7.19 | 32.50 | 9.88 | 2.81 | 1.70 | 4 | 102 | Texans | ||
2011 | Allen | Bailey | Miami | DE | 75 | 285 | 4.71 | 27 | 36.5 | 117 | 4.56 | 7.43 | 34.00 | 10.25 | 2.82 | 1.70 | 3 | 86 | Chiefs | ||
2011 | Damien | Berry | Miami | RB | 70 | 211 | 4.58 | 23 | 33.5 | 120 | 4.12 | 7.00 | 32.25 | 9.38 | 2.62 | 1.60 | FA | FA | Ravens | ||
2011 | Matt | Bosher | Miami | P | 73 | 208 | 8 | 31.50 | 9.75 | 6 | 192 | Falcons | |||||||||
2011 | Graig | Cooper | Miami | RB | 70 | 205 | 4.60 | 18 | 32.5* | 114 | 4.03 | 6.66 | 31.75 | 9.50 | 2.72 | 1.62 | FA | FA | Eagles | ||
2011 | Orlando | Franklin | Miami | OL | 78 | 316 | 5.11 | 26 | 28.5 | 105* | 8.37* | 35.00 | 11.13 | 3.05 | 1.89 | 2 | 46 | Broncos | |||
2011 | Leonard | Hankerson | Miami | WR | 74 | 209 | 4.40 | 14 | 36.0 | 117 | 4.21 | 6.94 | 32.25 | 10.63 | 2.63 | 1.59 | 11.37 | 3 | 79 | Redskins | |
2011 | Brandon | Harris^ | Miami | CB | 70 | 191 | 4.46 | 13 | 35.5 | 113 | 4.12 | 6.77 | 30.63 | 8.50 | 2.63 | 1.58 | 2 | 60 | Texans | ||
2011 | Colin | McCarthy | Miami | LB | 73 | 238 | 4.59 | 23 | 36.5 | 119 | 4.20 | 6.93 | 29.50 | 10.25 | 2.71 | 1.64 | 11.38 | 4 | 109 | Titans | |
2011 | Demarcus | Van Dyke | Miami | CB | 73 | 176 | 4.25 | 5 | 33.5 | 121 | 4.09 | 6.97 | 31.38 | 9.00 | 2.50 | 1.47 | 11.46 | 3 | 81 | Raiders | |
2012 | Travis | Benjamin | Miami | WR | 70 | 172 | 4.31 | 14 | 38.0 | 119 | 4.17* | 6.96* | 31.75 | 8.75 | 2.56 | 1.59 | 4 | 100 | Browns | ||
2012 | Chase | Ford* | Miami | TE | 79 | 255 | 4.75* | 20* | 33.0* | 110* | 4.35* | 7.34* | 2.81* | 1.65* | FA | FA | Eagles | ||||
2012 | Marcus | Forston^ | Miami | DT | 73 | 301 | 5.05 | 35 | 28.0 | 105 | 4.79 | 7.64 | 33.00 | 9.00 | 3.03 | 1.78 | FA | FA | Patriots | ||
2012 | Jacory | Harris | Miami | QB | 75 | 203 | 4.65 | 37.0 | 113 | 4.40 | 7.10 | 32.13 | 9.75 | 2.72 | 1.63 | FA | FA | Dolphins | |||
2012 | Lamar | Miller^ | Miami | RB | 71 | 212 | 4.34 | 33.0 | 120* | 4.08* | 6.94* | 31.38 | 9.25 | 2.55 | 1.53 | 4 | 97 | Dolphins | |||
2012 | Sean | Spence | Miami | LB | 71 | 231 | 4.66 | 12 | 33.5 | 119 | 4.28 | 7.46 | 31.50 | 9.25 | 2.70 | 1.63 | 3 | 86 | Steelers | ||
2012 | Tommy | Streeter^ | Miami | WR | 77 | 219 | 4.37 | 17 | 33.0 | 125 | 4.36* | 7.08 | 34.75 | 9.50 | 2.62 | 1.55 | 6 | 198 | Ravens | ||
2012 | Olivier | Vernon^ | Miami | DE | 74 | 261 | 4.73 | 31 | 34.5 | 122 | 4.50 | 7.39 | 33.00 | 10.13 | 2.78 | 1.64 | 3 | 72 | Dolphins | ||
2012 | Brandon | Washington^ | Miami | OL | 75 | 320 | 5.14 | 28 | 25.0 | 101 | 4.87 | 8.22 | 33.00 | 9.75 | 3.05 | 1.86 | 6 | 200 | Eagles | ||
2013 | Mike | James | Miami | RB | 71 | 223 | 4.53 | 28 | 35.0 | 115 | 4.62 | 6.98* | 31.63 | 9.68 | 2.66 | 1.60 | 6 | 189 | Buccaneers | ||
2013 | Brandon | McGee | Miami | CB | 71 | 193 | 4.40 | 14 | 33.5 | 119 | 4.18 | 6.71 | 32.00 | 9.13 | 2.57 | 1.55 | 5 | 149 | Rams | ||
2013 | Ray Ray | Armstrong* | Miami | S/LB | 75 | 216 | 4.69 | 18 | 33.5 | 116 | 4.24 | 7.20 | 34.50 | FA | FA | Rams | |||||
2013 | Arthur | Brown | Kansas State | LB | 73 | 241 | 20 | 4.67* | 21* | 32.5* | 116 | 4.31* | 7.07* | 32.48 | 10.00 | 2.69* | 1.61* | 2 | 56 | Ravens | |
2014 | Seantrel | Henderson | Miami | OL | 79 | 331 | 5.04 | 23* | 24.0 | 95 | 4.77 | 8.15 | 34.63 | 10.50 | 2.87 | 1.74 | 7 | 237 | Bills | ||
2014 | Allen | Hurns | Miami | WR | 73 | 198 | 4.55 | 14 | 31.0 | 120 | 4.50 | 7.23 | 32.00 | 9.25 | 2.65 | 1.59 | FA | FA | Jaguars | ||
2014 | Brandon | Linder | Miami | OL | 78 | 311 | 5.35 | 30 | 26.5 | 100 | 4.71* | 7.77* | 34.50 | 10.25 | 3.11 | 1.88 | 3 | 93 | Jaguars | ||
2014 | Stephen | Morris | Miami | QB | 74 | 213 | 4.63 | 30.0 | 111 | 4.49 | 7.36 | 32.75 | 10.25 | 2.70 | 1.62 | FA | FA | Jaguars | |||
2014 | Pat | O’Donnell | Miami | P | 76 | 220 | 4.64 | 23 | 30.5 | 120 | 32.50 | 9.75 | 2.73 | 1.62 | FA | FA | Jaguars | ||||
2014 | Storm | Johnson | Central Florida | RB | 72 | 209 | 4.60 | 16 | 35.5 | 118 | 32.00 | 9.50 | 2.72 | 1.67 | 7 | 222 | Jaguars | ||||
2015 | Raphael | Akpejiori* | Miami | TE | 79 | 252 | 5.09* | 16* | 37.5* | 122* | 4.65* | 6.99* | 35.00 | 2.87* | 1.83* | FA | FA | Dolphins | |||
2015 | Thurston | Armbrister* | Miami | LB | 74 | 241 | 4.67* | 20* | 33.5* | 116* | 4.44* | 6.89* | 33.50 | 2.69* | 1.64* | FA | FA | Jaguars | |||
2015 | Jermaine | Barton* | Illinois State | OL | 79 | 332 | 5.33* | 35.88 | FA | FA | Bills | ||||||||||
2015 | Malcolm | Bunche* | UCLA | OL | 78 | 320 | 5.15* | 32* | 27.5* | 103* | 4.89* | 8.00* | 2.98* | 1.76* | FA | FA | Eagles | ||||
2015 | Anthony | Chickillo | Miami | DE | 75 | 267 | 4.79 | 27 | 34.5 | 114 | 4.25 | 7.17 | 33.50 | 10.13 | 2.77 | 1.66 | 6 | 212 | Steelers | ||
2015 | Phillip | Dorsett | Miami | WR | 70 | 185 | 4.33 | 13 | 37.0 | 122 | 4.11 | 6.70 | 30.25 | 9.38 | 2.57 | 1.54 | 1 | 29 | Colts | ||
2015 | Jon | Feliciano | Miami | OL | 76 | 323 | 5.33 | 23* | 26.5 | 97 | 4.74 | 32.38 | 9.75 | 3.16 | 1.93 | 4 | 138 | Raiders | |||
2015 | Nantambu-Akil | Fentress* | Miami | S | 69 | 187 | 4.79* | 31.5* | 112* | 4.44* | 7.24* | 2.72* | 1.64* | FA | FA | Seahawks | |||||
2015 | Thomas | Finnie* | Bethune-Cookman | CB | 70 | 185 | 4.53* | 17* | 29.0* | 111* | 4.24* | 7.50* | 2.48* | 1.49* | FA | FA | Giants | ||||
2015 | Ereck | Flowers^ | Miami | OL | 78 | 329 | 5.31 | 37 | 27* | 101 | 34.50 | 9.88 | 3.13 | 1.90 | 1 | 9 | Giants | ||||
2015 | Ladarius | Gunter | Miami | CB | 73 | 202 | 4.69 | 12 | 33.5 | 108 | 4.41 | 7.18 | 31.50 | 9.63 | 2.75 | 1.68 | 12.44 | FA | FA | Packers | |
2015 | Darion | Hall* | Tenn State | RB | 71 | 193 | 4.50* | 30.5* | 113* | 4.43* | 6.99* | 2.50* | 1.56* | FA | FA | ||||||
2015 | Jake | Heaps* | Miami | QB | 72 | 217 | 5.03* | 11* | 30.5* | 106* | 4.34* | 6.99* | 2.98* | 1.79* | FA | FA | Jets | ||||
2015 | Duke | Johnson^ | Miami | RB | 69 | 207 | 4.54 | 18* | 33.5 | 121 | 4.16* | 6.88* | 30.38 | 9.25 | 2.64 | 1.60 | 3 | 77 | Browns | ||
2015 | Shane | McDermott* | Miami | OL | 76 | 300 | 5.38* | 27* | 29.0 | 103* | 4.75* | 7.79* | 2.97* | 1.80* | FA | FA | Cowboys | ||||
2015 | Keion | Payne* | Troy | CB | 70 | 178 | 4.75* | 30.5* | 108* | 4.39* | 7.56* | 2.77* | 1.68* | FA | FA | ||||||
2015 | Denzel | Perryman | Miami | LB | 71 | 236 | 4.78 | 27 | 32.0 | 113 | 31.88 | 9.50 | 2.77 | 1.67 | 2 | 48 | Chargers | ||||
2015 | Olsen | Pierre* | Miami | DT | 76 | 293 | 5.15* | 20* | 28.5* | 103* | 4.69* | 7.35* | 2.98* | 1.78* | FA | FA | Bears | ||||
2015 | Andrew | Tallman* | Richmond | TE | 77 | 254 | 4.75* | FA | FA | ||||||||||||
2015 | Clive | Walford | Miami | TE | 76 | 251 | 4.79 | 20 | 35.0 | 120 | 4.57 | 7.32 | 34.00 | 10.25 | 2.84 | 1.72 | 3 | 68 | Raiders | ||
2015 | Cory | White* | Miami | TE | 76 | 247 | 4.80* | 19* | 32.0* | 109* | 4.66* | 7.22* | 2.76* | 1.68* | FA | FA | |||||
2015 | Ryan | Williams* | Miami | QB | 77 | 215 | 4.95* | 30.5* | 108* | 4.40* | 7.00* | 9.38 | 2.84* | 1.68* | FA | FA | Bengals | ||||
2015 | Travis | Williams* | Youngstown State | LB | 73.5 | 212 | 4.70* | 32.5* | 119* | 4.46* | 2.53* | 1.54* | FA | FA | |||||||
2016 | Deon | Bush | Miami | S | 72.38 | 199 | 4.64 | 17 | 36 | 123 | 6.91* | 30.875 | 9.25 | 2.70 | 1.62 | 4 | 124 | Bears | |||
2016 | Artie | Burns^ | Miami | CB | 71.88 | 193 | 4.46 | 7* | 31.5 | 124* | 4.33* | 6.96* | 33.25 | 9.5 | 2.63 | 1.56 | 1 | 25 | Steelers | ||
2016 | Ufomba | Kamalu | Miami | DE | 77.13 | 295 | 5.01 | 26 | 25.0 | 106 | 4.58 | 7.32 | 35.0 | 10.0 | 2.90 | 1.73 | FA | FA | Texans | ||
2016 | Raphael | Kirby | Miami | LB | 72.00 | 236 | * | 27 | * | * | 31.0 | 9.88 | FA | FA | Lions | ||||||
2016 | Rashawn | Scott | Miami | WR | 72.88 | 199 | 4.54* | 17 | 32.5 | 116 | 4.32* | 6.88* | 31.38 | 9.38 | 2.65* | 1.59* | FA | FA | Dolphins | ||
2016 | Beau | Sandland | Montana St. | TE | 76.50 | 253 | 4.74 | 23 | 35.0 | 124 | 4.33 | 7.10 | 34.25 | 10.125 | 2.76 | 1.67 | 11.75 | 7 | 252 | Panthers | |
2016 | Gionni | Paul | Utah | LB | 70.13 | 231 | 5.05 | 22 | 31.0 | 113 | 4.49* | 7.56* | 31 | 8.38 | 2.91 | 1.74 | FA | FA | Bengals | ||
2017 | Jamal | Carter | Miami | SS | 72.63 | 218 | 4.64 | 19 | 35.0 | 122 | 4.28 | 7.17* | 31 | 9.375 | 2.71 | 1.61 | FA | FA | Broncos | ||
2017 | Stacy | Coley | Miami | WR | 72.13 | 195 | 4.45 | 10 | 34.0 | 122 | 4.39 | 7.19* | 32.25 | 9.75 | 2.54 | 1.50 | 7 | 219 | Vikings | ||
2017 | Corn | Elder | Miami | CB | 70.13 | 183 | 4.55 | 35.0 | 116 | 31.25 | 8.75 | 2.66 | 1.62 | 5 | 152 | Panthers | |||||
2017 | Danny | Isidora | Miami | OG | 75.25 | 306 | 5.03 | 26 | 29.0 | 94 | 4.90 | 8.13 | 33 | 9.875 | 2.91 | 1.73 | 5 | 180 | Vikings | ||
2017 | Brad | Kaya^ | Miami | QB | 75.75 | 214 | 34 | 32 | 9.75 | 6 | 215 | Lions | |||||||||
2017 | Al-Quadin | Muhammad^ | Miami | DE | 75.25 | 253 | 4.88 | 22 | 30.5 | 117 | 4.47 | 7.25 | 33.25 | 9.375 | 2.85 | 1.72 | 12.14 | 6 | 196 | Saints | |
2017 | David | Njoku^ | Miami | TE | 75.75 | 246 | 24 | 4.64 | 21 | 37.5 | 133 | 4.34 | 6.97 | 35.25 | 10 | 2.70 | 1.61 | 1 | 29 | Browns | |
2017 | Justin | Vogel | Miami | P | 76.00 | 219 | 4.70 | 34.0 | 4.53 | 32.5 | 9 | 2.72 | 1.65 | FA | FA | Packers | |||||
2017 | Rayshawn | Jenkins | Miami | FS | 73.00 | 214 | 4.51 | 19 | 37.0 | 128 | 4.20* | 7.06* | 32.75 | 9.625 | 2.61 | 1.59 | 4 | 113 | Chargers | ||
2017 | Adrian | Colbert* | Miami | FS | 72.40 | 200 | 4.49* | 10* | 33.5* | 117* | 4.31* | 7.24* | 2.53* | 1.52* | 7 | 229 | 49ers | ||||
2017 | Marquez | Williams | Miami | FB | 70.20 | 259 | 4.73* | 28* | 34.5* | 104* | 4.64* | 7.60* | 2.77* | 1.64* | 7 | 240 | Jaguars | ||||
2017 | Jermaine | Grace^ | Miami | LB | 70.1 | 223 | 4.57* | 21* | 32.0* | 120* | 4.37* | 7.37* | 2.59* | 1.61* | FA | FA | Falcons | ||||
2017 | Joseph | Yearby^ | Miami | RB | 68.6 | 185 | 4.67* | 13* | 31* | 101* | 4.35* | 7.35* | 2.70* | 1.60* | FA | FA | 49ers | ||||
2018 | Mike | Badgley | Miami | K | 70.00 | 183 | 4.94 | 111 | FA | FA | Colts | ||||||||||
2018 | Braxton | Berios | Miami | WR | 69.00 | 184 | 4.40* | 11 | 36.0* | 4.02* | 28.000 | 9.250 | 6 | 210 | Patriots | ||||||
2018 | Dee | Delaney | Miami | CB | 73.00 | 194 | 4.46 | 13 | 32.5 | 120 | 4.25 | 6.95 | 30.500 | 9.750 | FA | FA | Jaguars | ||||
2018 | Chris | Herndon | Miami | TE | 76.00 | 253 | 21 | 32.875 | 9.250 | 4 | 107 | Jets | |||||||||
2018 | K.C. | McDermott | Miami | OT | 78.00 | 311 | 5.35 | 26 | 23.5 | 97 | 4.82 | 7.72 | 32.500 | 9.750 | 1.85 | FA | FA | Jaguars | |||
2018 | R.J. | McIntosh^ | Miami | DT | 76.00 | 286 | 33.875 | 9.375 | 5 | 139 | Giants | ||||||||||
2018 | Kendrick | Norton^ | Miami | DT | 75.00 | 314 | 5.25 | 30 | 33.750 | 10.750 | 7 | 242 | Panthers | ||||||||
2018 | Chad | Thomas | Miami | DE | 78.00 | 281 | 4.92 | 29.0 | 116 | 33.500 | 10.250 | 3 | 67 | Browns | |||||||
2018 | Mark | Walton^ | Miami | RB | 70.00 | 202 | 4.60 | 18 | 31.5 | 118 | 30.000 | 9.250 | 4 | 112 | Bengals | ||||||
2019 | Travis | Homer^ | Miami | RB | 70.00 | 201 | 4.48 | 17 | 39.5 | 130 | 4.31 | 7.07 | 31.500 | 10.000 | 6 | 204 | Seahawks | ||||
2019 | Joe | Jackson^ | Miami | DE | 76.00 | 275 | 22 | 27.0 | 109 | 34.125 | 10.000 | 5 | 165 | Cowboys | |||||||
2019 | Gerald | Willis | Miami | DT | 73.75 | 302 | 33.000 | 8.500 | FA | FA | Ravens | ||||||||||
2019 | Mike | Jackson | Miami | CB | 73.00 | 210 | 4.45 | 13 | 40.5 | 130 | 4.12 | 7.12 | 32.500 | 9.750 | 5 | 158 | Cowboys | ||||
