All | Latest | 1/1 | Serial # | Autographs | 8×10 | Senior Bowl | Basketball | Baseball | Team Sets | By Player
Image: | Player: | Set: | Card #: | Serial #: | Attributes: | Qty: |
---|---|---|---|---|---|---|
![]() | Mike Rumph | 2000 Miami | 6 | CLG HDS | 1 | |
![]() | Mike Rumph | 2002 Donruss Classics | 192 | #/1000 | RC S# | 1 |
![]() | Mike Rumph | 2002 Donruss Classics Significant Signatures | 192 | #/200 | AU S# | 2 |
![]() | Mike Rumph | 2002 Donruss Classics Timeless Tributes | 192 | #/100 | S# | 4 |
![]() | Mike Rumph | 2002 Donruss Elite | 195 | #/400 | RC S# | 1 |
![]() | Mike Rumph | 2002 Playoff Prestige | 215 | RC | 2 | |
![]() | Mike Rumph | 2002 Score | 327 | RC | 3 | |
![]() | Mike Rumph | 2002 Score Scorecard | 327 | #/400 | S# | 1 |
![]() | Mike Rumph | 8X10 (Auto) | NA | HDS | 1 | |
![]() | Mike Rumph | 8X10 (Auto) | NA | HDS | 1 | |
![]() | Mike Rumph | 8X10 (Auto) | NA | HDS | 1 |
Key: AU=Autographed, CLG=Collegiate, ERR=Error, HDS=Hand Signed, INS=Insert, JSY=Jersey, MEM=Memorabilia, PSA=PSA Graded, RC=Rookie Card, S#=Serial Numbered