All | Latest | 1/1 | Serial # | Autographs | 8×10 | Senior Bowl | Basketball | Baseball | Team Sets | By Player
Image: | Player: | Set: | Card #: | Serial #: | Attributes: | Qty: |
---|---|---|---|---|---|---|
Carlos Huerta | 1990 Miami | 12 | CLG | 3 | ||
Carlos Huerta | 1991 Miami | 6 | CLG | 4 | ||
Carlos Huerta | 1992 Fleer | 439 | RC | 11 | ||
Carlos Huerta | 1992 Gridiron | 49 | 2 | |||
Carlos Huerta | 1992 Pacific | 326 | RC | 3 | ||
Carlos Huerta | 1992 Pacific | 326 | RC HDS | 1 | ||
Carlos Huerta | 1992 Score | 511 | RC | 7 | ||
Carlos Huerta | 1992 Stadium Club | 434 | 12 | |||
Carlos Huerta | 1992 Topps | 87 | RC | 4 | ||
Carlos Huerta | 1992 Upper Deck | 12 | RC | 14 | ||
Carlos Huerta | 1992 Upper Deck | 12 | RC HDS | 2 |
Key: AU=Autographed, CLG=Collegiate, ERR=Error, HDS=Hand Signed, INS=Insert, JSY=Jersey, MEM=Memorabilia, PSA=PSA Graded, RC=Rookie Card, S#=Serial Numbered