|
University of Miami Pro Bowlers
|
   |
| University of Miami Pro Bowlers 2013 (6) |
| Conf. | Player | Pos. | Team | Notes |
| AFC | Ed Reed | FS | Baltimore Ravens | Starter, 9x |
| AFC | Vince Wilfork | DT | New England Patriots | Starter, 5x |
| AFC | Reggie Wayne | WR | Indianapolis Colts | Starter, 6x |
| AFC | Andre Johnson | WR | Houston Texans | Starter, 6x |
| AFC | Chris Myers | C | Houston Texans | Reserve, 2x |
| | | | |
| NFC | Frank Gore | RB | San Francisco 49ers | Starter, 4x |
| NFC | Jimmy Graham | TE | New Orleans Saints | Alterante (injury) |
| | | | |
|
| | | | |
| University of Miami Pro Bowlers 2012 (7) |
| Conf. | Player | Pos. | Team | Notes |
| AFC | Ray Lewis | MLB | Baltimore Ravens | Starter |
| AFC | Ed Reed | FS | Baltimore Ravens | Starter (Injured) |
| AFC | Vince Wilfork | DT | New England Patriots | Superbowl/Starter |
| AFC | Willis McGahee | RB | Denver Broncos | Reserve/Alternate |
| AFC | Chris Myers | C | Houston Texans | Reserve/Alternate |
| AFC | Andre Johnson | WR | Houston Texans | Alternate |
| | | | |
| NFC | Jimmy Graham | TE | New Orleans Saints | Starter |
| NFC | Frank Gore | RB | San Francisco 49ers | Reserve (illness) |
| NFC | Devin Hester | KR | Chicago Bears | Alternate |
| | | | |
|
| | | | |
| University of Miami Pro Bowlers 2011 (10) |
| Conf. | Player | Pos. | Team | Notes |
| AFC | Andre Johnson | WR | Houston Texans | Starter |
| AFC | Reggie Wayne | WR | Indianapolis Colts | Starter |
| AFC | Ray Lewis | MLB | Baltimore Ravens | Starter |
| AFC | Ed Reed | FS | Baltimore Ravens | Starter |
| AFC | Vince Wilfork | DT | New England Patriots | Starter |
| AFC | Brandon Meriweather | FS | New England Patriots | Reserve |
| | | | |
| NFC | Devin Hester | KR | Chicago Bears | Starter |
| NFC | Antrel Rolle | FS | New York Giants | Reserve |
| NFC | Jonathan Vilma | LB | New Orleans Saints | Reserve |
| NFC | Jon Beason | MLB | Carolina Panthers | Reserve |
| | | | |
|
| | | | |
| University of Miami Pro Bowlers 2010 (12) |
| Conf. | Player | Pos. | Team | Notes |
| AFC | Andre Johnson | WR | Houston Texans | Starter |
| AFC | Reggie Wayne | WR | Indianapolis Colts | Super Bowl |
| AFC | Ray Lewis | MLB | Baltimore Ravens | Starter |
| AFC | Ed Reed | FS | Baltimore Ravens | Starter |
| AFC | Vince Wilfork | DT | New England Patriots | Starter |
| AFC | Brandon Meriweather | FS | New England Patriots | Reserve |
| AFC | D.J. Williams | LB | Denver Broncos | Alternate |
| | | | |
| NFC | Frank Gore | RB | San Francisco 49ers | Reserve |
| NFC | Jonathan Vilma | LB | New Orleans Saints | Super Bowl |
| NFC | Bryant McKinnie | OT | Minnesota Vikings | Starter |
| NFC | Antrel Rolle | FS | Arizona Cardinals | Starter |
| NFC | Jon Beason | MLB | Carolina Panthers | Reserve |
| | | | |
 |
| | | | |
| | | | |
| University of Miami Pro Bowlers 2009 (7) |
| Conf. | Player | Pos. | Team | Notes |
| AFC | Andre Johnson | WR | Houston Texans | Starter |
| AFC | Reggie Wayne | WR | Indianapolis Colts | Reserve |
| AFC | Ray Lewis | MLB | Baltimore Ravens | Starter |
| AFC | Ed Reed | FS | Baltimore Ravens | Starter |
| | | | |
| NFC | Clinton Portis | RB | Washington Redskins | Reserve |
| NFC | Jon Beason | MLB | Carolina Panthers | Reserve |
| NFC | Jeff Feagles | P | New York Giants | Starter |
| | | | |
|
| | | | |
| University of Miami Pro Bowlers 2008 (8) |
| Conf. | Player | Pos. | Team | Notes |
| AFC | Vince Wilfork | DT | New England Patriots | Starter |
| AFC | Reggie Wayne | WR | Indianapolis Colts | Starter |
| AFC | Ray Lewis | MLB | Baltimore Ravens | Reserve |
| AFC | Ed Reed | FS | Baltimore Ravens | Starter, First-Team All-Pro |
| AFC | Willis McGahee | RB | Baltimore Ravens | Alternate |
| AFC | Kellen Winslow II | TE | Cleveland Browns | Alterante |
| | | | |
| NFC | Sean Taylor | FS | Washington Redskins | Starter, Posthumous selection |
| NFC | Devin Hester | KR | Chicago Bears | Starter, First-Team All-Pro |
| | | | |
 |
| | | | |
| University of Miami Pro Bowlers 2007 (8) |
| Conf. | Player | Pos. | Team | Notes |
| AFC | Andre Johnson | WR | Houston Texans | Starter |
| AFC | Reggie Wayne | WR | Indianapolis Colts | Reserve |
| AFC | Ray Lewis | MLB | Baltimore Ravens | Reserve |
| AFC | Ed Reed | FS | Baltimore Ravens | Starter, First-Team All-Pro |
| | | | |
| NFC | Frank Gore | RB | San Francisco 49ers | Starter |
| NFC | Sean Taylor | FS | Washington Redskins | Reserve |
| NFC | Jeremy Shockey | TE | New York Giants | Reserve |
| NFC | Devin Hester | KR | Chicago Bears | Starter, First-Team All-Pro |
| | | | |
|
| | | | |
| University of Miami Pro Bowlers 2006 (4) |
| Conf. | Player | Pos. | Team | Notes |
| AFC | Edgerrin James | RB | Indianapolis Colts | Starter |
| AFC | Jonathan Vilma | MLB | New York Jets | Reserve |
| | | | |
| NFC | Santana Moss | WR | Washington Redskins | Starter |
| NFC | Jeremy Shockey | TE | New York Giants | Injured |
| | | | |
|
| | | | |
| University of Miami Pro Bowlers 2005 (5) |
| Conf. | Player | Pos. | Team | Notes |
| AFC | Edgerrin James | RB | Indianapolis Colts | Injured |
| AFC | Ray Lewis | MLB | Baltimore Ravens | Injured, First-Team All-Pro |
| AFC | Ed Reed | FS | Baltimore Ravens | Starter, First-Team All-Pro |
| AFC | Andre Johnson | WR | Houston Texans | Reserve |
| | | | |
| NFC | Dan Morgan | MLB | Carolina Panther | Starter |
| | | | |
|
| | | | |
| University of Miami Pro Bowlers 2004 (6) |
| Conf. | Player | Pos. | Team | Notes |
| AFC | Clinton Portis | RB | Denver Broncos | Reserve |
| AFC | Ray Lewis | MLB | Baltimore Ravens | Starter, First-Team All-Pro |
| AFC | Ed Reed | FS | Baltimore Ravens | Starter |
| | | | |
| NFC | Warren Sapp | DT | Tampa Bay Bucs | Reserve |
| NFC | Bubba Franks | TE | Green Bay Packers | Reserve |
| NFC | Jeremy Shockey | TE | New York Giants | Reserve |
| | | | |
| University of Miami Pro Bowlers 2003 (3) |
| Conf. | Player | Pos. | Team | Notes |
| AFC | None | | | |
| | | | |
| NFC | Warren Sapp | DT | Tampa Bay Bucs | Starter |
| NFC | Bubba Franks | TE | Green Bay Packers | Reserve |
| NFC | Jeremy Shockey | TE | New York Giants | Starter, First-Team All-Pro |
| | | | |
| University of Miami Pro Bowlers 2002 (5) |
| Conf. | Player | Pos. | Team | Notes |
| AFC | Ray Lewis | MLB | Baltimore Ravens | Starter |
| AFC | Ryan McNeil | CB | San Diego Charger | Alternate |
| | | | |
| NFC | Warren Sapp | DT | Tampa Bay Bucs | Starter, Injured, First-Team All-Pro |
| NFC | Bubba Franks | TE | Green Bay Packers | Starter |
| NFC | Jesse Armstead | OLB | New York Giants | Reserve |
| | | | |
| University of Miami Pro Bowlers 2001 (4) |
| Conf. | Player | Pos. | Team | Notes |
| AFC | Ray Lewis | MLB | Baltimore Ravens | Starter, First-Team All-Pro |
| AFC | Edgerrin James | RB | Indianapolis Colts | Starter |
| | | | |
| NFC | Warren Sapp | DT | Tampa Bay Bucs | Starter, First-Team All-Pro |
| NFC | Jesse Armstead | OLB | New York Giants | Starter |
| | | | |
| University of Miami Pro Bowlers 2000 (7) |
| Conf. | Player | Pos. | Team | Notes |
| AFC | Ray Lewis | MLB | Baltimore Ravens | Starter, First-Team All-Pro |
| AFC | Edgerrin James | RB | Indianapolis Colts | Starter |
| AFC | Leon Searcy | OT | Jacksonville Jaguars | Reserve |
| AFC | Cortez Kennedy | DT | Seattle Seahawks | Reserve |
| AFC | Tremain Mack | KR | Cincinnati Bengals | Starter |
| | | | |
| NFC | Warren Sapp | DT | Tampa Bay Bucs | Starter, First-Team All-Pro |
| NFC | Jesse Armstead | OLB | New York Giants | Starter |
| | | | |
| University of Miami Pro Bowlers 1999 (7) |
| Conf. | Player | Pos. | Team | Notes |
| AFC | Ray Lewis | MLB | Baltimore Ravens | Starter, First-Team All-Pro |
| AFC | Edgerrin James | RB | Indianapolis Colts | Starter, First-Team All-Pro |
| AFC | Leon Searcy | OT | Jacksonville Jaguars | Reserve |
| AFC | Cortez Kennedy | DT | Seattle Seahawks | Starter |
| AFC | Tremain Mack | KR | Cincinnati Bengals | Starter |
| | | | |
| NFC | Warren Sapp | DT | Tampa Bay Bucs | Starter, First-Team All-Pro |
| NFC | Jesse Armstead | OLB | New York Giants | Starter |
| | | | |
|
| | | | |
| | | | |
| University of Miami Pro Bowlers 1998 (4) |
| Conf. | Player | Pos. | Team | Notes |
| AFC | Ray Lewis | MLB | Baltimore Ravens | Starter |
| AFC | Vinny Testaverde | QB | New York Jets | Reserve |
| | | | |
| NFC | Warren Sapp | DT | Tampa Bay Bucs | Starter |
| NFC | Jesse Armstead | OLB | New York Giants | Starter |
| | | | |
| University of Miami Pro Bowlers 1997 (3) |
| Conf. | Player | Pos. | Team | Notes |
| AFC | Darryl Williams | S | Seattle Seahawks | Reserve |
| | | | |
| NFC | Warren Sapp | DT | Tampa Bay Bucs | Starter |
| NFC | Jesse Armstead | OLB | New York Giants | Starter, First-Team All-Pro |
| | | | |
| University of Miami Pro Bowlers 1996 (2) |
| Conf. | Player | Pos. | Team | Notes |
| AFC | Vinny Testaverde | QB | Baltimore Ravens | Reserve |
| AFC | Cortez Kennedy | DT | Seattle Seahawks | Starter |
| | | | |
| NFC | None | | | |
| | | | |
|
| | | | |
| University of Miami Pro Bowlers 1995 (3) |
| Conf. | Player | Pos. | Team | Notes |
| AFC | Cortez Kennedy | DT | Seattle Seahawks | Starter |
| | | | |
| NFC | Michael Irvin | WR | Dallas Cowboys | Starter |
| NFC | Jeff Feagles | P | Arizona Cardinals | Starter |
| | | | |
| University of Miami Pro Bowlers 1994 (3) |
| Conf. | Player | Pos. | Team | Notes |
| AFC | Cortez Kennedy | DT | Seattle Seahawks | Starter, First-Team All-Pro |
| AFC | Rick Tuten | P | Seattle Seahawks | Starter |
| | | | |
| NFC | Michael Irvin | WR | Dallas Cowboys | Starter |
| | | | |
|
| | | | |
| | | | |
| University of Miami Pro Bowlers 1993 (3) |
| Conf. | Player | Pos. | Team | Notes |
| AFC | Cortez Kennedy | DT | Seattle Seahawks | Starter,First-Team All-Pro |
| | | | |
| NFC | Michael Irvin | WR | Dallas Cowboys | Starter |
| NFC | Russell Maryland | DT | Dallas Cowboys | Starter |
| | | | |
| University of Miami Pro Bowlers 1992 (3) |
| Conf. | Player | Pos. | Team | Notes |
| AFC | Jim Kelly | QB | Buffalo Bills | Starter |
| AFC | Cortez Kennedy | DT | Seattle Seahawks | Starter, First-Team All-Pro |
| | | | |
| NFC | Michael Irvin | WR | Dallas Cowboys | Starter, Pro Bowl MVP |
| | | | |
| University of Miami Pro Bowlers 1991 (5) |
| Conf. | Player | Pos. | Team | Notes |
| AFC | Jim Kelly | QB | Buffalo Bills | Starter, Pro Bowl MVP, First-Team All-Pro |
| AFC | Cortez Kennedy | DT | Seattle Seahawks | Starter |
| | | | |
| NFC | Michael Irvin | WR | Dallas Cowboys | Starter, First-Team All-Pro |
| NFC | Jerome Brown | DT | Philadephia Eagles | Starter, First-Team All-Pro |
| NFC | Bennie Blades | S | Detroit Lions | Reserve |
| | | | |
| University of Miami Pro Bowlers 1990 (2) |
| Conf. | Player | Pos. | Team | Notes |
| AFC | Jim Kelly | QB | Buffalo Bills | Starter |
| | | | |
| NFC | Jerome Brown | DT | Philadephia Eagles | Starter, First-Team All-Pro |
| | | | |
| University of Miami Pro Bowlers 1989 (1) |
| Conf. | Player | Pos. | Team | Notes |
| AFC | Brian Blades | WR | Seattle Seahawks | Starter |
| | | | |
| NFC | None | | | |
| | | | |
| University of Miami Pro Bowlers 1988 (1) |
| Conf. | Player | Pos. | Team | Notes |
| AFC | Eddie Brown | WR | Cincinnatti Bengals | Starter |
| | | | |
| NFC | None | | | |
| | | | |
| University of Miami Pro Bowlers 1987 (3) |
| Conf. | Player | Pos. | Team | Notes |
| AFC | Jim Kelly | QB | Buffalo Bills | Starter |
| AFC | Bernie Kosar | QB | Cleveland Browns | Reserve |
| | | | |
| NFC | Dennis Harrah | G | Los Angels Rams | |
| | | | |
| University of Miami Pro Bowlers 1986 (2) |
| Conf. | Player | Pos. | Team | Notes |
| AFC | None | | | |
| | | | |
| NFC | Jim Burt | NT | New York Giants | |
| NFC | Dennis Harrah | G | Los Angels Rams | First-Team All-Pro |
| | | | |
| University of Miami Pro Bowlers 1985 (2) |
| Conf. | Player | Pos. | Team | Notes |
| AFC | Fred Marion | FS | New England Patriots | Starter |
| | | | |
| NFC | Dennis Harrah | G | Los Angels Rams | |
| | | | |
| University of Miami Pro Bowlers 1983 (1) |
| Conf. | Player | Pos. | Team | Notes |
| AFC | Ted Hendricks | OLB | Los Angels Raiders | |
| | | | |
| NFC | None | | | |
| | | | |
| University of Miami Pro Bowlers 1982 (1) |
| Conf. | Player | Pos. | Team | Notes |
| AFC | Ted Hendricks | OLB | Los Angels Raiders | First-Team All-Pro |
| | | | |
| NFC | None | | | |
| | | | |
| University of Miami Pro Bowlers 1981 (1) |
| Conf. | Player | Pos. | Team | Notes |
| AFC | Ted Hendricks | OLB | Oakland Raiders | |
| | | | |
| NFC | None | | | |
| | | | |
| University of Miami Pro Bowlers 1980 (3) |
| Conf. | Player | Pos. | Team | Notes |
| AFC | Ted Hendricks | OLB | Oakland Raiders | First-Team All-Pro |
| | | | |
| NFC | Otis Anderson | RB | Saint Louis Cardinals | |
| NFC | Dennis Harrah | G | Los Angels Rams | |
| | | | |
| University of Miami Pro Bowlers 1979 (2) |
| Conf. | Player | Pos. | Team | Notes |
| AFC | None | | | |
| | | | |
| NFC | Otis Anderson | RB | Saint Louis Cardinals | First-Team All-Pro |
| NFC | Dennis Harrah | G | Los Angels Rams | |
| | | | |
| University of Miami Pro Bowlers 1978 (1) |
| Conf. | Player | Pos. | Team | Notes |
| AFC | None | | | |
| | | | |
| NFC | Dennis Harrah | G | Los Angels Rams | |
| | | | |
| University of Miami Pro Bowlers 1977 (2) |
| Conf. | Player | Pos. | Team | Notes |
| AFC | Mike Barnes | DT | Baltimore Colts | |
| | | | |
| NFC | Chuck Foreman | RB | Minnesota Vikings | |
| | | | |
| University of Miami Pro Bowlers 1976 (1) |
| Conf. | Player | Pos. | Team | Notes |
| AFC | None | | | |
| | | | |
| NFC | Chuck Foreman | RB | Minnesota Vikings | |
| | | | |
| University of Miami Pro Bowlers 1975 (1) |
| Conf. | Player | Pos. | Team | Notes |
| AFC | None | | | |
| | | | |
| NFC | Chuck Foreman | RB | Minnesota Vikings | First-Team All-Pro |
| | | | |
| University of Miami Pro Bowlers 1974 (2) |
| Conf. | Player | Pos. | Team | Notes |
| AFC | None | | | |
| | | | |
| NFC | Chuck Foreman | RB | Minnesota Vikings | |
| NFC | Ted Hendricks | OLB | Green Bay Packers | First-Team All-Pro |
| | | | |
| University of Miami Pro Bowlers 1973 (1) |
| Conf. | Player | Pos. | Team | Notes |
| AFC | Ted Hendricks | OLB | Baltimore Colts | |
| | | | |
| NFC | Chuck Foreman | RB | Minnesota Vikings | |
| | | | |
| University of Miami Pro Bowlers 1972 (2) |
| Conf. | Player | Pos. | Team | Notes |
| AFC | Jim Otto | C | Oakland Raiders | |
| AFC | Ted Hendricks | OLB | Baltimore Colts | |
| | | | |
| NFC | None | | | |
| | | | |
| University of Miami Pro Bowlers 1971 (2) |
| Conf. | Player | Pos. | Team | Notes |
| AFC | Jim Otto | C | Oakland Raiders | |
| AFC | Ted Hendricks | OLB | Baltimore Colts | First-Team All-Pro |
| | | | |
| NFC | None | | | |
| | | | |
| University of Miami Pro Bowlers 1970 (1) |
| Conf. | Player | Pos. | Team | Notes |
| AFC | Jim Otto | C | Oakland Raiders | First-Team All-Pro |
| | | | |
| NFC | None | | | |
| | | | |
| University of Miami Pro Bowlers 1969 (1) |
| Conf. | Player | Pos. | Team | Notes |
| AFC | Jim Otto | C | Oakland Raiders | First-Team All-Pro |
| | | | |
| NFC | None | | | |
| | | | |
| University of Miami Pro Bowlers 1968 (2) |
| Conf. | Player | Pos. | Team | Notes |
| AFC | Jim Otto | C | Oakland Raiders | First-Team All-Pro |
| AFC | Dan Conners | MLB | Oakland Raiders | |
| | | | |
| NFC | None | | | |
| | | | |
| University of Miami Pro Bowlers 1967 (2) |
| Conf. | Player | Pos. | Team | Notes |
| AFC | Jim Otto | C | Oakland Raiders | First-Team All-Pro |
| AFC | Dan Conners | MLB | Oakland Raiders | |
| | | | |
| NFC | None | | | |
| | | | |
| University of Miami Pro Bowlers 1966 (2) |
| Conf. | Player | Pos. | Team | Notes |
| AFC | Jim Otto | C | Oakland Raiders | |
| AFC | Dan Conners | MLB | Oakland Raiders | |
| | | | |
| NFC | None | | | |
| | | | |
| University of Miami Pro Bowlers 1965 (1) |
| Conf. | Player | Pos. | Team | Notes |
| AFC | Jim Otto | C | Oakland Raiders | First-Team All-Pro |
| | | | |
| NFC | None | | | |
| | | | |
| University of Miami Pro Bowlers 1964 (1) |
| Conf. | Player | Pos. | Team | Notes |
| AFC | Jim Otto | C | Oakland Raiders | First-Team All-Pro |
| | | | |
| NFC | None | | | |
| | | | |
| University of Miami Pro Bowlers 1963 (2) |
| Conf. | Player | Pos. | Team | Notes |
| AFC | Jim Otto | C | Oakland Raiders | First-Team All-Pro |
| AFC | Walt Corey | OLB | Kansas City Chiefs | |
| | | | |
| NFC | None | | | |
| | | | |
| University of Miami Pro Bowlers 1962 (1) |
| Conf. | Player | Pos. | Team | Notes |
| AFC | Jim Otto | C | Oakland Raiders | First-Team All-Pro |
| | | | |
| NFC | None | | | |
| | | | |
| University of Miami Pro Bowlers 1961 (1) |
| Conf. | Player | Pos. | Team | Notes |
| AFC | Jim Otto | C | Oakland Raiders | First-Team All-Pro |
| | | | |
| NFC | None | | | |
| | | | |
| University of Miami Pro Bowlers 1960 (1) |
| Conf. | Player | Pos. | Team | Notes |
| AFC | Jim Otto | C | Oakland Raiders | First-Team All-Pro |
| | | | |
| NFC | None | | | |
| | | | |
| University of Miami Pro Bowlers 1959 (1) |
| Conf. | Player | Pos. | Team | Notes |
| AFC | None | | | |
| | | | |
| NFC | Don Bosseler | FB | Washington Redskins | |
| | | | |
| University of Miami Pro Bowlers 1954 (1) |
| Conf. | Player | Pos. | Team | Notes |
| AFC | None | | | |
| | | | |
| NFC | Al Carapella | MG | San Francisco 49ers | |
| | | | |
| University of Miami Pro Bowlers 1942 (1) |
| Conf. | Player | Pos. | Team | Notes |
| AFC | None | | | |
| | | | |
| NFC | Bob Masterson | LE | Washington Redskins | |