All | Latest | 1/1 | Serial # | Autographs | 8×10 | Senior Bowl | Basketball | Baseball | Team Sets | By Player
Image: | Player: | Set: | Card #: | Serial #: | Attributes: | Qty: |
---|---|---|---|---|---|---|
![]() | Russell Maryland | 1991 Stadium Club | 231 | 8 | ||
![]() | Randal Hill | 1991 Stadium Club | 173 | 7 | ||
![]() | Carlos Huerta | 1992 Stadium Club | 434 | 12 | ||
![]() | Cortez Kennedy | 1992 Stadium Club | 585 | 1 | ||
![]() | Cortez Kennedy | 1993 Stadium Club | 45 | 1 | ||
![]() | Football Stadium | 2015 Panini Miami | 9 | 12 |
Key: AU=Autographed, CLG=Collegiate, ERR=Error, HDS=Hand Signed, INS=Insert, JSY=Jersey, MEM=Memorabilia, PSA=PSA Graded, RC=Rookie Card, S#=Serial Numbered