All | Latest | 1/1 | Serial # | Autographs | 8×10 | Senior Bowl | Basketball | Baseball | Team Sets | By Player
Image: | Player: | Set: | Card #: | Serial #: | Attributes: | Qty: |
---|---|---|---|---|---|---|
Randy Bethel | 1990 Miami | 1 | CLG | 3 | ||
Randy Bethel | 1991 Wild Card Draft | 144 | 5 | |||
Randy Bethel | 1991 Wild Card Draft 1000 Stripe | 144 | INS PSA | 1 | ||
Randy Bethel | 1991 Wild Card Draft 20 Stripe | 144 | INS | 1 | ||
Randy Bethel | 1991 Wild Card Draft 5 Stripe | 144 | INS | 1 | ||
Randy Bethel | 1991 Wild Card Draft 50 Stripe | 144 | INS | 3 |
Key: AU=Autographed, CLG=Collegiate, ERR=Error, HDS=Hand Signed, INS=Insert, JSY=Jersey, MEM=Memorabilia, PSA=PSA Graded, RC=Rookie Card, S#=Serial Numbered