All | Latest | 1/1 | Serial # | Autographs | 8×10 | Senior Bowl | Basketball | Baseball | Team Sets | By Player
Image: | Player: | Set: | Card #: | Serial #: | Attributes: | Qty: |
---|---|---|---|---|---|---|
![]() | Orlando Franklin | 2011 Upper Deck | 175 | 3 | ||
![]() | Orlando Franklin | 2011 Upper Deck 20th Anniversary | 20A53 | 1 | ||
![]() | Orlando Franklin | 2011 Upper Deck Rookie Autographs | 175 | AU | 5 | |
![]() | Orlando Franklin | 2015 Panini Miami | 52 | 25 | ||
![]() | Orlando Franklin | 8X10 (Auto) | NA | HDS | 2 | |
![]() | Orlando Franklin | 8X10 (Auto) | NA | HDS | 1 | |
![]() | Orlando Franklin | 8X10 (Auto) | NA | HDS | 1 |
Key: AU=Autographed, CLG=Collegiate, ERR=Error, HDS=Hand Signed, INS=Insert, JSY=Jersey, MEM=Memorabilia, PSA=PSA Graded, RC=Rookie Card, S#=Serial Numbered