All | Latest | 1/1 | Serial # | Autographs | 8×10 | Senior Bowl | Basketball | Baseball | Team Sets | By Player
Image: | Player: | Set: | Card #: | Serial #: | Attributes: | Qty: |
---|---|---|---|---|---|---|
![]() | Micheal Barrow | 1991 Miami | 2 | CLG | 4 | |
![]() | Micheal Barrow | 1993 Pacific | 430 | RC | 2 | |
![]() | Micheal Barrow | 1993 Pro Line Live | 105 | RC | 5 | |
![]() | Micheal Barrow | 1993 Wild Card | 129 | RC | 14 | |
![]() | Micheal Barrow | 1993 Wild Card Red Hot Rookies | 56 | INS | 1 | |
![]() | Micheal Barrow | 1993 Wild Card Superchrome | 129 | RC | 1 |
Key: AU=Autographed, CLG=Collegiate, ERR=Error, HDS=Hand Signed, INS=Insert, JSY=Jersey, MEM=Memorabilia, PSA=PSA Graded, RC=Rookie Card, S#=Serial Numbered