All | Latest | 1/1 | Serial # | Autographs | 8×10 | Senior Bowl | Basketball | Baseball | Team Sets | By Player
Image: | Player: | Set: | Card #: | Serial #: | Attributes: | Qty: |
---|---|---|---|---|---|---|
![]() | Lance Leggett | 2008 SPx | 123 | #/999 | RC S# | 1 |
![]() | Lance Leggett | 2008 SPx Green Holofoil Rookies | 123 | #/499 | S# | 2 |
![]() | Lance Leggett | 2008 SPx Silver Holofoil Rookies | 123 | #/299 | S# | 2 |
![]() | Lance Leggett | 2008 Topps Performance Highlights Autographs | THALL | AU | 39 | |
![]() | Lance Leggett | 8X10 (Auto) | NA | HDS | 1 |
Key: AU=Autographed, CLG=Collegiate, ERR=Error, HDS=Hand Signed, INS=Insert, JSY=Jersey, MEM=Memorabilia, PSA=PSA Graded, RC=Rookie Card, S#=Serial Numbered