All | Latest | 1/1 | Serial # | Autographs | 8×10 | Senior Bowl | Basketball | Baseball | Team Sets | By Player
Image: | Player: | Set: | Card #: | Serial #: | Attributes: | Qty: |
---|---|---|---|---|---|---|
![]() | Craig Erickson | 1990 Miami | 8 | CLG | 3 | |
![]() | Craig Erickson | 1991 Pacific | 519 | HDS RC | 2 | |
![]() | Craig Erickson | 1991 Pacific | 519 | RC | 10 | |
![]() | Craig Erickson | 1991 Wild Card Draft | 63 | 7 | ||
![]() | Craig Erickson | 1991 Wild Card Draft 10 Stripe | 63 | INS | 2 | |
![]() | Craig Erickson | 1991 Wild Card Draft 100 Stripe | 63 | INS | 2 | |
![]() | Craig Erickson | 1991 Wild Card Draft 1000 Stripe | 63 | INS | 1 | |
![]() | Craig Erickson | 1991 Wild Card Draft 5 Stripe | 63 | HDS INS | 1 | |
![]() | Craig Erickson | 1991 Wild Card Draft 5 Stripe | 63 | INS | 1 |
Key: AU=Autographed, CLG=Collegiate, ERR=Error, HDS=Hand Signed, INS=Insert, JSY=Jersey, MEM=Memorabilia, PSA=PSA Graded, RC=Rookie Card, S#=Serial Numbered